Size | Chest (inches) | Waist (inches) | Length (inches) | Sleeve Length (inches) |
---|---|---|---|---|
XS | 34-36 | 28-30 | 28 | 24 |
S | 36-38 | 30-32 | 28.5 | 24.5 |
M | 38-40 | 32-34 | 29 | 25 |
L | 40-42 | 34-36 | 29.5 | 25.5 |
XL | 42-44 | 36-38 | 30 | 26 |
Powered by HuraTips.Com
Size | Approx. Center Back Length (inches) |
---|---|
XS | 27 |
S | 28 |
M | 29 |
L | 30 |
XL | 31 |
XXL | 32 |
Powered by HuraTips.Com
Size | Approximate Garment Sleeve Length (inches) |
---|---|
Small | 24.5 |
Medium | 25 |
Large | 25.5 |
X-Large | 26 |
XX-Large | 26.5 |
Powered by HuraTips.Com
Thanks for subscribing!
This email has been registered!