Size Guide Kids

Footwear Size Chart - s

Kids Size Chart

EU Size US Size UK Size Foot Length (cm)
20 5 4 11.7
21 5.5 4.5 12.3
22 6 5 12.7
23 7 6 13.3
24 8 7 14.0
25 8.5 7.5 14.5
26 9.5 8.5 15.2
27 10 9 15.8
28 11 10 16.5
29 11.5 10.5 17.1
30 12 11 17.8
31 13 12 18.4
32 1 13 19.1
33 2 1 19.7
34 3 2 20.3
35 3.5 2.5 21.0
36 4 3 21.6
37 5 4 22.0

Powered by HuraTips.Com